NCS Annual Financial Statement
October 1, 2001 to September 30, 2002
| Income | |||||
| Income from Activities | Subtotals | ||||
| NCS | |||||
| Insurance Reimbursement | $422.45 | $422.45 | |||
| Nordahl Grieg Leikkarring og Spelemanslag | |||||
| NGL Dues | $920.00 | ||||
| Barnleikkarring Fundraiser | $1966.10 | ||||
| NG Spelemanslag Music Books & CDs | $425.00 | ||||
| Performances | $6575.00 | ||||
| Camp Norge Registration Fees | $6110.00 | ||||
| Miscellaneous Income | $363.84 | $16359.94 | |||
| Mid-Peninsula Scandinavian Dance | |||||
| Bi-Weekly Dances | $735.00 | $735.00 | |||
| Scandiadans | |||||
| Weekly Dances | $2747.00 | $2747.00 | |||
| Nordic Footnotes | |||||
| Monthly Dances | $1217.00 | $1217.00 | |||
| Total Income from Activities | $21481.39 | ||||
| Income from Contributions and Grants | |||||
| NCS | $1598.00 | ||||
| Nordahl Grieg Leikkarring og Spelemanslag | $2045.00 | ||||
| Mid-Peninsula Scandinavian Dance | $0.00 | ||||
| Scandiadans | $0.00 | ||||
| Nordic Footnotes | $0.00 | ||||
| Total Income from Contributions and Grants | $3643.00 | ||||
| Interest Income | |||||
| NCS | $341.49 | ||||
| Nordahl Grieg Leikkarring og Spelemanslag | $0.00 | ||||
| Mid-Peninsula Scandinavian Dance | $0.11 | ||||
| Scandiadans | 5.37 | ||||
| Nordic Footnotes | $0.00 | ||||
| Total Interest Income | $346.97 | ||||
| Total Income | $25471.36 | ||||
| Expenses | Subtotals | ||||
| NCS | |||||
| Newsletter Printing | $1302.87 | ||||
| Postage | $505.70 | ||||
| Insurance | $422.45 | ||||
| Filing Fees & Memberships | $20.00 |
$2251.02 |
|||
| Nordahl Grieg Leikkarring og Spelemanslag | |||||
| Travel Advances & Reimbursements | $1569.50 | ||||
| Administrative Service & Supplies | $831.94 | ||||
| Candy for Barneleikaring Fundraiser | $360.00 | ||||
| Rent | $2805.00 | ||||
| Insurance | $204.80 | ||||
| Camp Norge Rent | $2701.00 | ||||
| Camp Norge Supplies | $720.60 | ||||
| Camp Norge Refunds | $160.00 | ||||
| Camp Norge Printing & Fliers | $181.85 | ||||
| Camp Norge Postage | $190.40 | ||||
| Camp Norge Music & Dance Teacher Airfare | $1000.00 | ||||
| Camp Norge Music & Dance Teacher Fees | $400.00 | ||||
| Ethnic Dance Fest. Audition | $249.60 | $11374.69 | |||
| Mid-Peninsula Scandinavian Dance | |||||
| Rent | $750.00 | ||||
| Insurance | $53.00 | ||||
| Printing | $2.70 | $805.70 | |||
| Scandiadans | |||||
| Rent | $2000.00 | ||||
| Insurance | $122.00 | ||||
| Folk Dance Federation Dues | $25.00 | ||||
| Subscriptions | $15.00 | ||||
| Refreshments | $91.90 | ||||
| Recorded Music | $25.00 | ||||
| Musician Fees | $40.00 | ||||
| Miscellaneous Expenses | $125.00 | $2443.90 | |||
| Nordic Footnotes | |||||
| Rent | $850.00 | ||||
| Insurance | $59.90 | ||||
| Supplies | $2.70 | $912.60 | |||
| Total Expenses | $17787.91 | ||||
| Net Income | $7683.45 | ||||
| Beginning Balance | $30609.71 | ||||
| Beginning Balance + Net Income | $38293.16 | ||||
| Ending Balance | |||||
| NCS | $17738.17 | ||||
| Nordahl Grieg Leikkarring og Spelemanslag | $14208.67 | ||||
| Mid-Peninsula Scandinavian Dance | $1377.23 | ||||
| Scandiadans | $2045.87 | ||||
| Nordic Footnotes | $2923.22 | ||||
| Total Ending Balance | $38293.16 |
Donors
Sponsors ($100 and up)
Fred Bialy